Con la información que brinda la "Johns Hopkins University" por países (138) vamos a presentar la misma organizada de tres formas diferentes, para conocer en donde estamos y quienes presentan mejores resultados: Confirmados por países, Fallecidos por países y tasa de letalidad de los confirmados por países.
Se puede observar que Cuba por casos confirmados ocupa el lugar # 79 es decir. hay 59 países en estos momentos con menos casos que nosotros.,
Por fallecidos el ocupamos el lugar # 65 es decir. hay 73 países en estos momentos con menos fallecidos que nosotros.,
y por la tasa de letalidad , muertes vs confirmados ( %) ocupamos el lugar # 61, es decir hay 77 países que tiene mejores resultados que nosotros en este importante indicador.
Se puede observar que Cuba por casos confirmados ocupa el lugar # 79 es decir. hay 59 países en estos momentos con menos casos que nosotros.,
Por fallecidos el ocupamos el lugar # 65 es decir. hay 73 países en estos momentos con menos fallecidos que nosotros.,
y por la tasa de letalidad , muertes vs confirmados ( %) ocupamos el lugar # 61, es decir hay 77 países que tiene mejores resultados que nosotros en este importante indicador.
| Confirmados por países 24/04/2020 Tabla # 1 | ||||
| Country | Confirmed | Deaths | Case-Fatality | |
| 1 | US | 905,358 | 51,949 | 5.70% |
| 2 | Spain | 219,764 | 22,524 | 10.20% |
| 3 | Italy | 192,994 | 25,969 | 13.50% |
| 4 | France | 159,952 | 22,279 | 13.90% |
| 5 | Germany | 154,999 | 5,760 | 3.70% |
| 6 | United Kingdom | 144,640 | 19,567 | 13.50% |
| 7 | Turkey | 104,912 | 2,600 | 2.50% |
| 8 | Iran | 88,194 | 5,574 | 6.30% |
| 9 | China | 83,899 | 4,636 | 5.50% |
| 10 | Russia | 68,622 | 615 | 0.90% |
| 11 | Brazil | 54,043 | 3,704 | 6.90% |
| 12 | Belgium | 44,293 | 6,679 | 15.10% |
| 13 | Canada | 44,054 | 2,384 | 5.40% |
| 14 | Netherlands | 36,729 | 4,304 | 11.70% |
| 15 | Switzerland | 28,677 | 1,589 | 5.50% |
| 16 | India | 24,530 | 780 | 3.20% |
| 17 | Portugal | 22,797 | 854 | 3.70% |
| 18 | Ecuador | 22,719 | 576 | 2.50% |
| 19 | Peru | 21,648 | 634 | 2.90% |
| 20 | Ireland | 18,184 | 1,014 | 5.60% |
| 21 | Sweden | 17,567 | 2,152 | 12.30% |
| 22 | Saudi Arabia | 15,102 | 127 | 0.80% |
| 23 | Austria | 15,071 | 530 | 3.50% |
| 24 | Israel | 15,058 | 194 | 1.30% |
| 25 | Japan | 12,829 | 345 | 2.70% |
| 26 | Chile | 12,306 | 174 | 1.40% |
| 27 | Singapore | 12,075 | 12 | 0.10% |
| 28 | Pakistan | 11,940 | 253 | 2.10% |
| 29 | Mexico | 11,633 | 1,069 | 9.20% |
| 30 | Poland | 10,892 | 494 | 4.50% |
| 31 | Korea, South | 10,718 | 240 | 2.20% |
| 32 | Romania | 10,417 | 567 | 5.40% |
| 33 | United Arab Emirates | 9,281 | 64 | 0.70% |
| 34 | Belarus | 8,773 | 63 | 0.70% |
| 35 | Qatar | 8,525 | 10 | 0.10% |
| 36 | Denmark | 8,408 | 403 | 4.80% |
| 37 | Indonesia | 8,211 | 689 | 8.40% |
| 38 | Ukraine | 8,125 | 201 | 2.50% |
| 39 | Norway | 7,463 | 199 | 2.70% |
| 40 | Czechia | 7,273 | 214 | 2.90% |
| 41 | Philippines | 7,192 | 477 | 6.60% |
| 42 | Australia | 6,677 | 79 | 1.20% |
| 43 | Serbia | 6,630 | 125 | 1.90% |
| 44 | Dominican Republic | 5,749 | 267 | 4.60% |
| 45 | Malaysia | 5,691 | 96 | 1.70% |
| 46 | Panama | 5,338 | 154 | 2.90% |
| 47 | Colombia | 4,881 | 225 | 4.60% |
| 48 | Bangladesh | 4,689 | 131 | 2.80% |
| 49 | Finland | 4,395 | 177 | 4.00% |
| 50 | South Africa | 4,220 | 79 | 1.90% |
| 51 | Egypt | 4,092 | 294 | 7.20% |
| 52 | Morocco | 3,758 | 158 | 4.20% |
| 53 | Luxembourg | 3,695 | 85 | 2.30% |
| 54 | Argentina | 3,607 | 176 | 4.90% |
| 55 | Algeria | 3,127 | 415 | 13.30% |
| 56 | Moldova | 3,110 | 84 | 2.70% |
| 57 | Thailand | 2,907 | 51 | 1.80% |
| 58 | Kuwait | 2,614 | 15 | 0.60% |
| 59 | Bahrain | 2,518 | 8 | 0.30% |
| 60 | Greece | 2,490 | 130 | 5.20% |
| 61 | Kazakhstan | 2,482 | 25 | 1.00% |
| 62 | Hungary | 2,443 | 262 | 10.70% |
| 63 | Croatia | 2,009 | 51 | 2.50% |
| 64 | Uzbekistan | 1,804 | 8 | 0.40% |
| 65 | Oman | 1,790 | 10 | 0.60% |
| 66 | Iceland | 1,789 | 10 | 0.60% |
| 67 | Iraq | 1,708 | 86 | 5.00% |
| 68 | Estonia | 1,605 | 46 | 2.90% |
| 69 | Armenia | 1,596 | 27 | 1.70% |
| 70 | Azerbaijan | 1,592 | 21 | 1.30% |
| 71 | New Zealand | 1,461 | 18 | 1.20% |
| 72 | Cameroon | 1,430 | 43 | 3.00% |
| 73 | Bosnia and Herzegovina | 1,421 | 55 | 3.90% |
| 74 | Lithuania | 1,410 | 40 | 2.80% |
| 75 | Slovenia | 1,373 | 80 | 5.80% |
| 76 | Slovakia | 1,360 | 17 | 1.20% |
| 77 | Afghanistan | 1,351 | 43 | 3.20% |
| 78 | North Macedonia | 1,326 | 57 | 4.30% |
| 79 | Cuba | 1,285 | 49 | 3.80% |
| 80 | Ghana | 1,279 | 10 | 0.80% |
| 81 | Bulgaria | 1,234 | 54 | 4.40% |
| 82 | Nigeria | 1,095 | 32 | 2.90% |
| 83 | Cote d'Ivoire | 1,077 | 14 | 1.30% |
| 84 | Guinea | 954 | 6 | 0.60% |
| 85 | Tunisia | 922 | 38 | 4.10% |
| 86 | Bolivia | 807 | 44 | 5.50% |
| 87 | Cyprus | 804 | 14 | 1.70% |
| 88 | Latvia | 784 | 12 | 1.50% |
| 89 | Andorra | 731 | 40 | 5.50% |
| 90 | Diamond Princess | 712 | 13 | 1.80% |
| 91 | Lebanon | 696 | 22 | 3.20% |
| 92 | Costa Rica | 687 | 6 | 0.90% |
| 93 | Niger | 681 | 24 | 3.50% |
| 94 | Albania | 678 | 27 | 4.00% |
| 95 | Kyrgyzstan | 665 | 8 | 1.20% |
| 96 | Burkina Faso | 629 | 41 | 6.50% |
| 97 | Honduras | 591 | 55 | 9.30% |
| 98 | Uruguay | 563 | 12 | 2.10% |
| 99 | Senegal | 545 | 7 | 1.30% |
| 100 | San Marino | 513 | 40 | 7.80% |
| 101 | Kosovo | 510 | 12 | 2.40% |
| 102 | West Bank and Gaza | 484 | 4 | 0.80% |
| 103 | Malta | 447 | 3 | 0.70% |
| 104 | Georgia | 444 | 5 | 1.10% |
| 105 | Jordan | 441 | 7 | 1.60% |
| 106 | Guatemala | 430 | 11 | 2.60% |
| 107 | Taiwan* | 428 | 6 | 1.40% |
| 108 | Sri Lanka | 420 | 7 | 1.70% |
| 109 | Congo (Kinshasa) | 394 | 25 | 6.30% |
| 110 | Kenya | 336 | 14 | 4.20% |
| 111 | Mauritius | 331 | 9 | 2.70% |
| 112 | Somalia | 328 | 16 | 4.90% |
| 113 | Mali | 325 | 21 | 6.50% |
| 114 | Montenegro | 319 | 6 | 1.90% |
| 115 | Venezuela | 318 | 10 | 3.10% |
| 116 | Tanzania | 299 | 10 | 3.30% |
| 117 | Jamaica | 288 | 7 | 2.40% |
| 118 | El Salvador | 274 | 8 | 2.90% |
| 119 | Paraguay | 223 | 9 | 4.00% |
| 120 | Congo (Brazzaville) | 200 | 6 | 3.00% |
| 121 | Sudan | 174 | 16 | 9.20% |
| 122 | Gabon | 172 | 3 | 1.70% |
| 123 | Burma | 144 | 5 | 3.50% |
| 124 | Liberia | 117 | 8 | 6.80% |
| 125 | Ethiopia | 117 | 3 | 2.60% |
| 126 | Trinidad and Tobago | 115 | 8 | 7.00% |
| 127 | Monaco | 94 | 4 | 4.30% |
| 128 | Togo | 90 | 6 | 6.70% |
| 129 | Zambia | 84 | 3 | 3.60% |
| 130 | Barbados | 77 | 6 | 7.80% |
| 131 | Bahamas | 73 | 11 | 15.10% |
| 132 | Guyana | 73 | 7 | 9.60% |
| 133 | Haiti | 72 | 5 | 6.90% |
| 134 | Syria | 42 | 3 | 7.10% |
| 135 | Malawi | 33 | 3 | 9.10% |
| 136 | Zimbabwe | 29 | 4 | 13.80% |
| 137 | Antigua and Barbuda | 24 | 3 | 12.50% |
| 138 | Nicaragua | 11 | 3 | 27.30% |
| Fallecidos por países 24/04/2020 Tabla # 2 | ||||
| Country | Confirmed | Deaths | Case-Fatality | |
| 1 | US | 905,358 | 51,949 | 5.70% |
| 2 | Italy | 192,994 | 25,969 | 13.50% |
| 3 | Spain | 219,764 | 22,524 | 10.20% |
| 4 | France | 159,952 | 22,279 | 13.90% |
| 5 | United Kingdom | 144,640 | 19,567 | 13.50% |
| 6 | Belgium | 44,293 | 6,679 | 15.10% |
| 7 | Germany | 154,999 | 5,760 | 3.70% |
| 8 | Iran | 88,194 | 5,574 | 6.30% |
| 9 | China | 83,899 | 4,636 | 5.50% |
| 10 | Netherlands | 36,729 | 4,304 | 11.70% |
| 11 | Brazil | 54,043 | 3,704 | 6.90% |
| 12 | Turkey | 104,912 | 2,600 | 2.50% |
| 13 | Canada | 44,054 | 2,384 | 5.40% |
| 14 | Sweden | 17,567 | 2,152 | 12.30% |
| 15 | Switzerland | 28,677 | 1,589 | 5.50% |
| 16 | Mexico | 11,633 | 1,069 | 9.20% |
| 17 | Ireland | 18,184 | 1,014 | 5.60% |
| 18 | Portugal | 22,797 | 854 | 3.70% |
| 19 | India | 24,530 | 780 | 3.20% |
| 20 | Indonesia | 8,211 | 689 | 8.40% |
| 21 | Peru | 21,648 | 634 | 2.90% |
| 22 | Russia | 68,622 | 615 | 0.90% |
| 23 | Ecuador | 22,719 | 576 | 2.50% |
| 24 | Romania | 10,417 | 567 | 5.40% |
| 25 | Austria | 15,071 | 530 | 3.50% |
| 26 | Poland | 10,892 | 494 | 4.50% |
| 27 | Philippines | 7,192 | 477 | 6.60% |
| 28 | Algeria | 3,127 | 415 | 13.30% |
| 29 | Denmark | 8,408 | 403 | 4.80% |
| 30 | Japan | 12,829 | 345 | 2.70% |
| 31 | Egypt | 4,092 | 294 | 7.20% |
| 32 | Dominican Republic | 5,749 | 267 | 4.60% |
| 33 | Hungary | 2,443 | 262 | 10.70% |
| 34 | Pakistan | 11,940 | 253 | 2.10% |
| 35 | Korea, South | 10,718 | 240 | 2.20% |
| 36 | Colombia | 4,881 | 225 | 4.60% |
| 37 | Czechia | 7,273 | 214 | 2.90% |
| 38 | Ukraine | 8,125 | 201 | 2.50% |
| 39 | Norway | 7,463 | 199 | 2.70% |
| 40 | Israel | 15,058 | 194 | 1.30% |
| 41 | Finland | 4,395 | 177 | 4.00% |
| 42 | Argentina | 3,607 | 176 | 4.90% |
| 43 | Chile | 12,306 | 174 | 1.40% |
| 44 | Morocco | 3,758 | 158 | 4.20% |
| 45 | Panama | 5,338 | 154 | 2.90% |
| 46 | Bangladesh | 4,689 | 131 | 2.80% |
| 47 | Greece | 2,490 | 130 | 5.20% |
| 48 | Saudi Arabia | 15,102 | 127 | 0.80% |
| 49 | Serbia | 6,630 | 125 | 1.90% |
| 50 | Malaysia | 5,691 | 96 | 1.70% |
| 51 | Iraq | 1,708 | 86 | 5.00% |
| 52 | Luxembourg | 3,695 | 85 | 2.30% |
| 53 | Moldova | 3,110 | 84 | 2.70% |
| 54 | Slovenia | 1,373 | 80 | 5.80% |
| 55 | Australia | 6,677 | 79 | 1.20% |
| 56 | South Africa | 4,220 | 79 | 1.90% |
| 57 | United Arab Emirates | 9,281 | 64 | 0.70% |
| 58 | Belarus | 8,773 | 63 | 0.70% |
| 59 | North Macedonia | 1,326 | 57 | 4.30% |
| 60 | Bosnia and Herzegovina | 1,421 | 55 | 3.90% |
| 61 | Honduras | 591 | 55 | 9.30% |
| 62 | Bulgaria | 1,234 | 54 | 4.40% |
| 63 | Thailand | 2,907 | 51 | 1.80% |
| 64 | Croatia | 2,009 | 51 | 2.50% |
| 65 | Cuba | 1,285 | 49 | 3.80% |
| 66 | Estonia | 1,605 | 46 | 2.90% |
| 67 | Bolivia | 807 | 44 | 5.50% |
| 68 | Cameroon | 1,430 | 43 | 3.00% |
| 69 | Afghanistan | 1,351 | 43 | 3.20% |
| 70 | Burkina Faso | 629 | 41 | 6.50% |
| 71 | Lithuania | 1,410 | 40 | 2.80% |
| 72 | Andorra | 731 | 40 | 5.50% |
| 73 | San Marino | 513 | 40 | 7.80% |
| 74 | Tunisia | 922 | 38 | 4.10% |
| 75 | Nigeria | 1,095 | 32 | 2.90% |
| 76 | Armenia | 1,596 | 27 | 1.70% |
| 77 | Albania | 678 | 27 | 4.00% |
| 78 | Kazakhstan | 2,482 | 25 | 1.00% |
| 79 | Congo (Kinshasa) | 394 | 25 | 6.30% |
| 80 | Niger | 681 | 24 | 3.50% |
| 81 | Lebanon | 696 | 22 | 3.20% |
| 82 | Azerbaijan | 1,592 | 21 | 1.30% |
| 83 | Mali | 325 | 21 | 6.50% |
| 84 | New Zealand | 1,461 | 18 | 1.20% |
| 85 | Slovakia | 1,360 | 17 | 1.20% |
| 86 | Somalia | 328 | 16 | 4.90% |
| 87 | Sudan | 174 | 16 | 9.20% |
| 88 | Kuwait | 2,614 | 15 | 0.60% |
| 89 | Cote d'Ivoire | 1,077 | 14 | 1.30% |
| 90 | Cyprus | 804 | 14 | 1.70% |
| 91 | Kenya | 336 | 14 | 4.20% |
| 92 | Diamond Princess | 712 | 13 | 1.80% |
| 93 | Singapore | 12,075 | 12 | 0.10% |
| 94 | Latvia | 784 | 12 | 1.50% |
| 95 | Uruguay | 563 | 12 | 2.10% |
| 96 | Kosovo | 510 | 12 | 2.40% |
| 97 | Guatemala | 430 | 11 | 2.60% |
| 98 | Bahamas | 73 | 11 | 15.10% |
| 99 | Qatar | 8,525 | 10 | 0.10% |
| 100 | Oman | 1,790 | 10 | 0.60% |
| 101 | Iceland | 1,789 | 10 | 0.60% |
| 102 | Ghana | 1,279 | 10 | 0.80% |
| 103 | Venezuela | 318 | 10 | 3.10% |
| 104 | Tanzania | 299 | 10 | 3.30% |
| 105 | Mauritius | 331 | 9 | 2.70% |
| 106 | Paraguay | 223 | 9 | 4.00% |
| 107 | Bahrain | 2,518 | 8 | 0.30% |
| 108 | Uzbekistan | 1,804 | 8 | 0.40% |
| 109 | Kyrgyzstan | 665 | 8 | 1.20% |
| 110 | El Salvador | 274 | 8 | 2.90% |
| 111 | Liberia | 117 | 8 | 6.80% |
| 112 | Trinidad and Tobago | 115 | 8 | 7.00% |
| 113 | Senegal | 545 | 7 | 1.30% |
| 114 | Jordan | 441 | 7 | 1.60% |
| 115 | Sri Lanka | 420 | 7 | 1.70% |
| 116 | Jamaica | 288 | 7 | 2.40% |
| 117 | Guyana | 73 | 7 | 9.60% |
| 118 | Guinea | 954 | 6 | 0.60% |
| 119 | Costa Rica | 687 | 6 | 0.90% |
| 120 | Taiwan* | 428 | 6 | 1.40% |
| 121 | Montenegro | 319 | 6 | 1.90% |
| 122 | Congo (Brazzaville) | 200 | 6 | 3.00% |
| 123 | Togo | 90 | 6 | 6.70% |
| 124 | Barbados | 77 | 6 | 7.80% |
| 125 | Georgia | 444 | 5 | 1.10% |
| 126 | Burma | 144 | 5 | 3.50% |
| 127 | Haiti | 72 | 5 | 6.90% |
| 128 | West Bank and Gaza | 484 | 4 | 0.80% |
| 129 | Monaco | 94 | 4 | 4.30% |
| 130 | Zimbabwe | 29 | 4 | 13.80% |
| 131 | Malta | 447 | 3 | 0.70% |
| 132 | Gabon | 172 | 3 | 1.70% |
| 133 | Ethiopia | 117 | 3 | 2.60% |
| 134 | Zambia | 84 | 3 | 3.60% |
| 135 | Syria | 42 | 3 | 7.10% |
| 136 | Malawi | 33 | 3 | 9.10% |
| 137 | Antigua and Barbuda | 24 | 3 | 12.50% |
| 138 | Nicaragua | 11 | 3 | 27.30% |
| Tasa de letalidad por paises 24/04/2020 | ||||
| Country | Confirmed | Deaths | Case-Fatality | |
| 1 | Nicaragua | 11 | 3 | 27.30% |
| 2 | Belgium | 44,293 | 6,679 | 15.10% |
| 3 | Bahamas | 73 | 11 | 15.10% |
| 4 | France | 159,952 | 22,279 | 13.90% |
| 5 | Zimbabwe | 29 | 4 | 13.80% |
| 6 | Italy | 192,994 | 25,969 | 13.50% |
| 7 | United Kingdom | 144,640 | 19,567 | 13.50% |
| 8 | Algeria | 3,127 | 415 | 13.30% |
| 9 | Antigua and Barbuda | 24 | 3 | 12.50% |
| 10 | Sweden | 17,567 | 2,152 | 12.30% |
| 11 | Netherlands | 36,729 | 4,304 | 11.70% |
| 12 | Hungary | 2,443 | 262 | 10.70% |
| 13 | Spain | 219,764 | 22,524 | 10.20% |
| 14 | Guyana | 73 | 7 | 9.60% |
| 15 | Honduras | 591 | 55 | 9.30% |
| 16 | Mexico | 11,633 | 1,069 | 9.20% |
| 17 | Sudan | 174 | 16 | 9.20% |
| 18 | Malawi | 33 | 3 | 9.10% |
| 19 | Indonesia | 8,211 | 689 | 8.40% |
| 20 | San Marino | 513 | 40 | 7.80% |
| 21 | Barbados | 77 | 6 | 7.80% |
| 22 | Egypt | 4,092 | 294 | 7.20% |
| 23 | Syria | 42 | 3 | 7.10% |
| 24 | Trinidad and Tobago | 115 | 8 | 7.00% |
| 25 | Brazil | 54,043 | 3,704 | 6.90% |
| 26 | Haiti | 72 | 5 | 6.90% |
| 27 | Liberia | 117 | 8 | 6.80% |
| 28 | Togo | 90 | 6 | 6.70% |
| 29 | Philippines | 7,192 | 477 | 6.60% |
| 30 | Burkina Faso | 629 | 41 | 6.50% |
| 31 | Mali | 325 | 21 | 6.50% |
| 32 | Iran | 88,194 | 5,574 | 6.30% |
| 33 | Congo (Kinshasa) | 394 | 25 | 6.30% |
| 34 | Slovenia | 1,373 | 80 | 5.80% |
| 35 | US | 905,358 | 51,949 | 5.70% |
| 36 | Ireland | 18,184 | 1,014 | 5.60% |
| 37 | China | 83,899 | 4,636 | 5.50% |
| 38 | Switzerland | 28,677 | 1,589 | 5.50% |
| 39 | Bolivia | 807 | 44 | 5.50% |
| 40 | Andorra | 731 | 40 | 5.50% |
| 41 | Canada | 44,054 | 2,384 | 5.40% |
| 42 | Romania | 10,417 | 567 | 5.40% |
| 43 | Greece | 2,490 | 130 | 5.20% |
| 44 | Iraq | 1,708 | 86 | 5.00% |
| 45 | Argentina | 3,607 | 176 | 4.90% |
| 46 | Somalia | 328 | 16 | 4.90% |
| 47 | Denmark | 8,408 | 403 | 4.80% |
| 48 | Dominican Republic | 5,749 | 267 | 4.60% |
| 49 | Colombia | 4,881 | 225 | 4.60% |
| 50 | Poland | 10,892 | 494 | 4.50% |
| 51 | Bulgaria | 1,234 | 54 | 4.40% |
| 52 | North Macedonia | 1,326 | 57 | 4.30% |
| 53 | Monaco | 94 | 4 | 4.30% |
| 54 | Morocco | 3,758 | 158 | 4.20% |
| 55 | Kenya | 336 | 14 | 4.20% |
| 56 | Tunisia | 922 | 38 | 4.10% |
| 57 | Finland | 4,395 | 177 | 4.00% |
| 58 | Albania | 678 | 27 | 4.00% |
| 59 | Paraguay | 223 | 9 | 4.00% |
| 60 | Bosnia and Herzegovina | 1,421 | 55 | 3.90% |
| 61 | Cuba | 1,285 | 49 | 3.80% |
| 62 | Germany | 154,999 | 5,760 | 3.70% |
| 63 | Portugal | 22,797 | 854 | 3.70% |
| 64 | Zambia | 84 | 3 | 3.60% |
| 65 | Austria | 15,071 | 530 | 3.50% |
| 66 | Niger | 681 | 24 | 3.50% |
| 67 | Burma | 144 | 5 | 3.50% |
| 68 | Tanzania | 299 | 10 | 3.30% |
| 69 | India | 24,530 | 780 | 3.20% |
| 70 | Afghanistan | 1,351 | 43 | 3.20% |
| 71 | Lebanon | 696 | 22 | 3.20% |
| 72 | Venezuela | 318 | 10 | 3.10% |
| 73 | Cameroon | 1,430 | 43 | 3.00% |
| 74 | Congo (Brazzaville) | 200 | 6 | 3.00% |
| 75 | Peru | 21,648 | 634 | 2.90% |
| 76 | Czechia | 7,273 | 214 | 2.90% |
| 77 | Panama | 5,338 | 154 | 2.90% |
| 78 | Estonia | 1,605 | 46 | 2.90% |
| 79 | Nigeria | 1,095 | 32 | 2.90% |
| 80 | El Salvador | 274 | 8 | 2.90% |
| 81 | Bangladesh | 4,689 | 131 | 2.80% |
| 82 | Lithuania | 1,410 | 40 | 2.80% |
| 83 | Japan | 12,829 | 345 | 2.70% |
| 84 | Norway | 7,463 | 199 | 2.70% |
| 85 | Moldova | 3,110 | 84 | 2.70% |
| 86 | Mauritius | 331 | 9 | 2.70% |
| 87 | Guatemala | 430 | 11 | 2.60% |
| 88 | Ethiopia | 117 | 3 | 2.60% |
| 89 | Turkey | 104,912 | 2,600 | 2.50% |
| 90 | Ecuador | 22,719 | 576 | 2.50% |
| 91 | Ukraine | 8,125 | 201 | 2.50% |
| 92 | Croatia | 2,009 | 51 | 2.50% |
| 93 | Kosovo | 510 | 12 | 2.40% |
| 94 | Jamaica | 288 | 7 | 2.40% |
| 95 | Luxembourg | 3,695 | 85 | 2.30% |
| 96 | Korea, South | 10,718 | 240 | 2.20% |
| 97 | Pakistan | 11,940 | 253 | 2.10% |
| 98 | Uruguay | 563 | 12 | 2.10% |
| 99 | Serbia | 6,630 | 125 | 1.90% |
| 100 | South Africa | 4,220 | 79 | 1.90% |
| 101 | Montenegro | 319 | 6 | 1.90% |
| 102 | Thailand | 2,907 | 51 | 1.80% |
| 103 | Diamond Princess | 712 | 13 | 1.80% |
| 104 | Malaysia | 5,691 | 96 | 1.70% |
| 105 | Armenia | 1,596 | 27 | 1.70% |
| 106 | Cyprus | 804 | 14 | 1.70% |
| 107 | Sri Lanka | 420 | 7 | 1.70% |
| 108 | Gabon | 172 | 3 | 1.70% |
| 109 | Jordan | 441 | 7 | 1.60% |
| 110 | Latvia | 784 | 12 | 1.50% |
| 111 | Chile | 12,306 | 174 | 1.40% |
| 112 | Taiwan* | 428 | 6 | 1.40% |
| 113 | Israel | 15,058 | 194 | 1.30% |
| 114 | Azerbaijan | 1,592 | 21 | 1.30% |
| 115 | Cote d'Ivoire | 1,077 | 14 | 1.30% |
| 116 | Senegal | 545 | 7 | 1.30% |
| 117 | Australia | 6,677 | 79 | 1.20% |
| 118 | New Zealand | 1,461 | 18 | 1.20% |
| 119 | Slovakia | 1,360 | 17 | 1.20% |
| 120 | Kyrgyzstan | 665 | 8 | 1.20% |
| 121 | Georgia | 444 | 5 | 1.10% |
| 122 | Kazakhstan | 2,482 | 25 | 1.00% |
| 123 | Russia | 68,622 | 615 | 0.90% |
| 124 | Costa Rica | 687 | 6 | 0.90% |
| 125 | Saudi Arabia | 15,102 | 127 | 0.80% |
| 126 | Ghana | 1,279 | 10 | 0.80% |
| 127 | West Bank and Gaza | 484 | 4 | 0.80% |
| 128 | United Arab Emirates | 9,281 | 64 | 0.70% |
| 129 | Belarus | 8,773 | 63 | 0.70% |
| 130 | Malta | 447 | 3 | 0.70% |
| 131 | Kuwait | 2,614 | 15 | 0.60% |
| 132 | Oman | 1,790 | 10 | 0.60% |
| 133 | Iceland | 1,789 | 10 | 0.60% |
| 134 | Guinea | 954 | 6 | 0.60% |
| 135 | Uzbekistan | 1,804 | 8 | 0.40% |
| 136 | Bahrain | 2,518 | 8 | 0.30% |
| 137 | Singapore | 12,075 | 12 | 0.10% |
| 138 | Qatar | 8,525 | 10 | 0.10% |

No hay comentarios:
Publicar un comentario